StayHTOWN vs. Hotels vs. Airbnb
See how booking directly with StayHTOWN compares to traditional hotels and Airbnb. Spoiler: you get more space, better rates, and real human support.
| Feature | StayHTOWNBook Direct | AirbnbPlatform | HotelsExtended Stay |
|---|---|---|---|
| Nightly rate (30-day stay) | $79–$179/night | $95–$220/night | $150–$300/night |
| Service fees | None | 12–15% guest fee | Resort/parking fees |
| Hotel occupancy tax (30+ days) | Exempt | Exempt | 6% charged |
| Full kitchen | Varies | ||
| In-unit laundry / on-site | Varies | ||
| Free parking | Varies | $20–$40/day | |
| Dedicated workspace | Varies | Varies | |
| Biweekly housekeeping | Daily (extra cost) | ||
| Flexible cancellation | Varies by host | 24–48 hours | |
| Consistent quality | Varies by host | ||
| Direct human support | Text/call/email | App messaging | Front desk |
| No lease required | |||
| Month-to-month flexibility | Varies | ||
| Smart TVs & fast WiFi | Varies | ||
| Pet-friendly options | Extended stays | Varies | Limited, extra fee |
The bottom line
10–15%
Savings vs. Airbnb (no service fees)
40–60%
Savings vs. hotels on 30+ day stays
6%
Hotel tax you avoid on 30+ days
Get Your Direct Quote
We respond within 2 hours · (713) 261-0710